
Ventilation Fans and Filters
IP Enclosures provide a wide range of ventilation products for electrical enclosures. The new range consists of a modern Italian grill design with minimal external projection and allows for easy filter maintenance due to a front-opening grill. The configuration of the grill, seal gasket and filter mat provide an IP54 protection. All molded parts are made of highly resistant and self-extinguishing ABS. IP Enclosures ventilation products are manufactured to the highest quality in Europe.
Easy Maintenance – Fast Filter Mat Replacement

Step 1. Open Grille

Step 2. Remove Filter Mat

Step 3. Insert New Filter Mat

Step 4. Close Grille
Filter Vent & Fan Selection
| Size | Air Flow Rate | FILTER VENT | FILTER FAN | ||
|---|---|---|---|---|---|
| mm | m3/hr | SKU | Data Sheet | SKU | Data Sheet |
| 114mm x 114mm | 25 m3/hr | IP-V1000 | IP-V1100 | ||
| 150mm x 150mm | 58 m3/hr | IP-V2000 | IP-V2200 | ||
| 204mm x 204mm | 115 m3/hr | IP-V3000 | IP-V3200 | ||
| 250mm x 250mm | 125 m3/hr | IP-V4000 | IP-V4200 | ||
| 250mm x 250mm | 255 m3/hr | IP-V4000 | IP-V4300 | ||
| 250mm x 250mm | 410 m3/hr | IP-V4000 | IP-V4400 | ||
| 325mm x 325mm | 550 m3/hr | IP-V5000 | IP-V5400 | ||
| 325mm x 325mm | 700 m3/hr | IP-V5000 | IP-V5500 |
IP54 Filter Vents

IP-V1000 Filter – 114 x 114 x 27 (mm)
| Features | Unit | IP-V1000 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 114x114x27 |
| Power consumption | W | – |
| Current consumption | A | – |
| Overcurrent consumption | – | – |
| Electric connection | – | – |
| Duty cycle | – | – |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | – |
| Flow direction | – | – |
| Bearing | – | – |
| Filter mat (Eurovent) | – | G2 |
| Service life (at 40°C) | hr | – |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.09 (0.11) |
| Package dimensions | mm | 125x125x35 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 92×92 |
| Conformity/Approvals | – | CE |

IP-V2000 Filter – 150 x 150 x 37 (mm)
| Features | Unit | IP-V2000 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 150x150x37 |
| Power consumption | W | – |
| Current consumption | A | – |
| Overcurrent consumption | – | – |
| Electric connection | – | – |
| Duty cycle | – | – |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | – |
| Flow direction | – | – |
| Bearing | – | – |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | – |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.18 (0.23) |
| Package dimensions | mm | 165x165x45 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 124×124 |
| Conformity/Approvals | – | CE |

IP-V3000 Filter – 204 x 204 x 37 (mm)
| Features | Unit | IP-V3000 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 204x204x37 |
| Power consumption | W | – |
| Current consumption | A | – |
| Overcurrent consumption | – | – |
| Electric connection | – | – |
| Duty cycle | – | – |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | – |
| Flow direction | – | – |
| Bearing | – | – |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | – |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.32(0.42) |
| Package dimensions | mm | 220x220x43 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 177×177 |
| Conformity/Approvals | – | CE |

IP-V4000 Filter – 250 x 250 x 38 (mm)
| Features | Unit | IP-V4000 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 250x250x38 |
| Power consumption | W | – |
| Current consumption | A | – |
| Overcurrent consumption | – | – |
| Electric connection | – | – |
| Duty cycle | – | – |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | – |
| Flow direction | – | – |
| Bearing | – | – |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | – |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.52(0.62) |
| Package dimensions | mm | 270x270x45 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 224×224 |
| Conformity/Approvals | – | CE |

IP-V5000 Filter – 325 x 325 x 42 (mm)
| Features | Unit | IP-V5000 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 325x325x42 |
| Power consumption | W | – |
| Current consumption | A | – |
| Overcurrent consumption | – | – |
| Electric connection | – | – |
| Duty cycle | – | – |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54 |
| Noise level | dB(A) | – |
| Flow direction | – | – |
| Bearing | – | – |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | – |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.90 (1.04) |
| Package dimensions | mm | 340x340x50 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 291×291 |
| Conformity/Approvals | – | CE |
IP54 Filter Fans

IP-V1100 Fan Filter – 26m3/hr 114 x 114 x 73 (mm)
| Features | Unit | IP-V1100 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 26 (30) |
| Flow rate with exit filter | m³/h | 15 (18) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 114x114x73 |
| Power consumption | W | 13 (12) |
| Current consumption | A | 0.10 (0.08) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 30 (35) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G2 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.41 (0.46) |
| Package dimensions | mm | 125x125x80 |
| Montaggio | – | fast clip-on |
| Cut-out dimensions | mm | 92×92 |
| Conformity/Approvals | – | CE |

IP-V2200 Fan Filter – 58m3/hr 150 x 150 x 86 (mm)
| Features | Unit | IP-V2200 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 58 (64) |
| Flow rate with exit filter | m³/h | 43 (48) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 150x150x86 |
| Power consumption | W | 22 (21) |
| Current consumption | A | 0.14 (0.12) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 43 (49) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.76 (0.83) |
| Package dimensions | mm | 165x165x90 |
| Montaggio | – | fast clip-on |
| Cut-out dimensions | mm | 125×125 |
| Conformity/Approvals | – | CE |

IP-V3200 Fan Filter – 115m3/hr 204 x 204 x 104 (mm)
| Features | Unit | IP-V3200 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 115 (125) |
| Flow rate with exit filter | m³/h | 84 (97) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 204x204x104 |
| Power consumption | W | 22 (21) |
| Current consumption | A | 0.14 (0.12) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 43 (49) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 0.98 (1.18) |
| Package dimensions | mm | 220x220x110 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 177×177 |
| Conformity/Approvals | – | CE |

IP-V4200 Fan Filter – 125m3/hr 250 x 250 x 107 (mm)
| Features | Unit | IP-V4200 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 125 (135) |
| Flow rate with exit filter | m³/h | 102 (112) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 250x250x107 |
| Power consumption | W | 22 (21) |
| Current consumption | A | 0.14 (0.12) |
| Overcurrent consumption | – | impedance |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 43 (49) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 1.30 (1.50) |
| Package dimensions | mm | 270x270x165 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 224×224 |
| Conformity/Approvals | – | CE |

IP-V4300 Fan Filter – 255m3/hr 250 x 250 x 128 (mm)
| Features | Unit | IP-V4300 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 255 (290) |
| Flow rate with exit filter | m³/h | 202 (235) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 250x250x128 |
| Power consumption | W | 40 (38) |
| Current consumption | A | 0.17 (0.16) |
| Overcurrent consumption | – | thermal |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 53 (58) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 1.72 (1.92) |
| Package dimensions | mm | 270x270x165 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 224×224 |
| Conformity/Approvals | – | CE |

IP-V5400 Fan Filter – 550m3/hr 325 x 325 x 140 (mm)
| Features | Unit | IP-V5400 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 550 (620) |
| Flow rate with exit filter | m³/h | 405 (450) |
| Power supply | V/Hz | 230 / 50-60 |
| Dimensions HxLxP | mm | 325x325x140 |
| Power consumption | W | 70 (90) |
| Current consumption | A | 0.40 (0.38) |
| Overcurrent consumption | – | thermal |
| Electric connection | – | 3-poles spring terminals |
| Duty cycle | – | 100% |
| Operating temperature | °C | – 10 / +70 (+14 / +158) |
| Protection degree/class | – | IP54/Class I |
| Noise level | dB(A) | 65 (68) |
| Flow direction | – | reversible: default factory setting outside-in |
| Bearing | – | ball |
| Filter mat (Eurovent) | – | G3 |
| Service life (at 40°C) | hr | 50 000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Wall thickness | mm | 1.2-2.4 |
| Gasket | – | foam seal gasket |
| Weight (with packaging) | kg | 3.00 (3.25) |
| Package dimensions | mm | 340x340x180 |
| Montaggio | – | fast clip-on |
| Cut-Out dimensions | mm | 291×291 |
| Conformity/Approvals | – | CE |
IP54 Roof Fans and Vents

IP-RV1 Roof Vent (No Fan) – 400 x 350 x 120 (mm)
| Features | Unit | IP-RV1 |
|---|---|---|
| Air flow rate (free blow) | m³/h | – |
| Flow rate with exit filter | m³/h | – |
| Power supply | V/Hz | – |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | |
| Current consumption | A | |
| Overcurrent protection | – | |
| Electric connection | – | |
| Duty cycle | – | |
| Operating temperature | °C | |
| Protection degree enclosure side | – | |
| Protection class | – | |
| Noise level | dB(A) | |
| Flow direction | – | |
| Bearing | – | |
| Service life (at 40°C) | hr | |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 2.30(2.50) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |

IP-RFV1 Roof Fan and Vent – 600m³/h 400 x 350 x 102 (mm)
| Features | Unit | IP-RFV1 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 600(625) |
| Flow rate with exit filter | m³/h | 430(450) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 70(90) |
| Current consumption | A | 0.32(0.40) |
| Overcurrent protection | – | thermal |
| Electric connection | – | 4-pole terminal 2.5 mm² |
| Duty cycle | – | 100% |
| Operating temperature | °C | -10/+70 |
| Protection degree enclosure side | – | IP44 |
| Protection class | – | Class I |
| Noise level | dB(A) | 64(65) |
| Flow direction | – | inside-out |
| Bearing | – | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 3.65(3.85) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |

IP-RFV2 Roof Fan and Vent – 860m³/h 400 x 350 x 102 (mm)
| Features | Unit | IP-RFV2 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 860(950) |
| Flow rate with exit filter | m³/h | 580(640) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 85(115) |
| Current consumption | A | 0.43(0.50) |
| Overcurrent protection | – | thermal |
| Electric connection | – | 4-pole terminal 2.5 mm² |
| Duty cycle | – | 100% |
| Operating temperature | °C | -10/+70 |
| Protection degree enclosure side | – | IP44 |
| Protection class | – | Class I |
| Noise level | dB(A) | 72(73) |
| Flow direction | – | inside-out |
| Bearing | – | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 4.00(4.20) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |

IP-RFV3 Roof Fan and Vent – 1000m³/h 400 x 350 x 102 (mm)
| Features | Unit | IP-RFV3 |
|---|---|---|
| Air flow rate (free blow) | m³/h | 1000(1050) |
| Flow rate with exit filter | m³/h | 700(720) |
| Power supply | V/Hz | 230/50-60 |
| Dimensions HxLxP | mm | 400x350x102 |
| Power consumption | W | 120(170) |
| Current consumption | A | 0.50(0.75) |
| Overcurrent protection | – | thermal |
| Electric connection | – | 4-pole terminal 2.5 mm² |
| Duty cycle | – | 100% |
| Operating temperature | °C | -10/+70 |
| Protection degree enclosure side | – | IP44 |
| Protection class | – | Class I |
| Noise level | dB(A) | 72(73) |
| Flow direction | – | inside-out |
| Bearing | – | ball |
| Service life (at 40°C) | hr | 50.000 |
| Material | – | ABS UL94V-0 Color RAL7035 |
| Gasket | – | polythene |
| Weight (with packaging) | kg | 4.75(4.95) |
| Package dimensions | mm | 410x360x130 |
| Mounting | – | screws |
| conformity/Approvals | – | CE |
Powder-Coated Louvre Vents
Powder-Coated steel louvre vents can be supplied loose or fitted into electrical enclosures.


| Part Number | Description |
|---|---|
| SKU | H x W |
| IP-PSLV10075 | 100 x 75 Powder-Coated Louvre Vent |
| IP-PSLV130130 | 130 x 130 Powder-Coated Louvre Vent |
Stainless Steel Louvre Vents
Grade 316 Stainless Steel louvre vents can be supplied loose or fitted into electrical enclosures.


| Part Number | Description |
|---|---|
| SKU | H x W x D |
| IP-SSLV10075 | 100 x 75 Stainless Steel Louvre Vent |
| IP-SSLV130130 | 130 x 130 Stainless Steel Louvre Vent |