
Coloured Enclosures are available in a wide range of standard colours.
The S1 range of Coloured Enclosures are available in any colour. A full range of RAL7035 and RAL2000 are held in stock. Other RAL colours and non-standard colours to suit customer specifications are available upon request.
Custom features such as windows, fittings, locks and marking are also available. Anti-Graffiti coating is also available upon request. This is often requested for Council and Utilities installations in public spaces.

RAL7035 – Standard (Light Grey)

RAL6011 (Signal Green)

RAL7032 (Pebble Grey)

RAL1018 (Signal Yellow)

T33 (Smoke Blue)

RAL2000 (Orange)
RAL9005 (Jet Black)

RAL3001 (R13 Signal Red)
Sizes and Ordering for RAL9010 (Pure White) Enclosures
| Part Number | Enclosure Size (mm) | Colour |
|---|---|---|
| SKU | H x W x D | RAL9010 (Pure White) |
| IP-302015WT | 300 x 200 x 150 | RAL9010 (Pure White) |
| IP-303015WT | 300 x 300 x 150 | RAL9010 (Pure White) |
| IP-303020WT | 300 x 300 x 200 | RAL9010 (Pure White) |
| IP-403015WT | 400 x 300 x 150 | RAL9010 (Pure White) |
| IP-403020WT | 400 x 300 x 200 | RAL9010 (Pure White) |
| IP-404020WT | 400 x 400 x 200 | RAL9010 (Pure White) |
| IP-503015WT | 500 x 300 x 150 | RAL9010 (Pure White) |
| IP-503020WT | 500 x 300 x 200 | RAL9010 (Pure White) |
| IP-504020WT | 500 x 400 x 200 | RAL9010 (Pure White) |
| IP-504025WT | 500 x 400 x 250 | RAL9010 (Pure White) |
| IP-505020WT | 500 x 500 x 200 | RAL9010 (Pure White) |
| IP-505025WT | 500 x 500 x 250 | RAL9010 (Pure White) |
| IP-604020WT | 600 x 400 x 200 | RAL9010 (Pure White) |
| IP-604025WT | 600 x 400 x 250 | RAL9010 (Pure White) |
| IP-606020WT | 600 x 600 x 200 | RAL9010 (Pure White) |
| IP-606030WT | 600 x 600 x 300 | RAL9010 (Pure White) |
| IP-705020WT | 700 x 500 x 200 | RAL9010 (Pure White) |
| IP-705025WT | 700 x 500 x 250 | RAL9010 (Pure White) |
| IP-806020WT | 800 x 600 x 200 | RAL9010 (Pure White) |
| IP-806025WT | 800 x 600 x 250 | RAL9010 (Pure White) |
| IP-806030WT | 800 x 600 x 300 | RAL9010 (Pure White) |
| IP-808020WT | 800 x 800 x 200 | RAL9010 (Pure White) |
| IP-808030WT | 800 x 800 x 300 | RAL9010 (Pure White) |
| IP-808040WT | 800 x 800 x 400 | RAL9010 (Pure White) |
| IP-1006025WT | 1000 x 600 x 250 | RAL9010 (Pure White) |
| IP-1006030WT | 1000 x 600 x 300 | RAL9010 (Pure White) |
| IP-1008030WT | 1000 x 800 x 300 | RAL9010 (Pure White) |
| IP-1008040WT | 1000 x 800 x 400 | RAL9010 (Pure White) |
| IP-1206030WT | 1200 x 600 x 300 | RAL9010 (Pure White) |
| IP-1208030WT | 1200 x 800 x 300 | RAL9010 (Pure White) |
| IP-1208040WT | 1200 x 800 x 400 | RAL9010 (Pure White) |
Sizes and Ordering for T33 (Smoke Blue) Enclosures
| Part Number | Enclosure Size (mm) | Colour |
|---|---|---|
| SKU | H x W x D | T33 (Smoke Blue) |
| IP-302015T33 | 300 x 200 x 150 | T33 (Smoke Blue) |
| IP-303015T33 | 300 x 300 x 150 | T33 (Smoke Blue) |
| IP-303020T33 | 300 x 300 x 200 | T33 (Smoke Blue) |
| IP-403015T33 | 400 x 300 x 150 | T33 (Smoke Blue) |
| IP-403020T33 | 400 x 300 x 200 | T33 (Smoke Blue) |
| IP-404020T33 | 400 x 400 x 200 | T33 (Smoke Blue) |
| IP-503015T33 | 500 x 300 x 150 | T33 (Smoke Blue) |
| IP-503020T33 | 500 x 300 x 200 | T33 (Smoke Blue) |
| IP-504020T33 | 500 x 400 x 200 | T33 (Smoke Blue) |
| IP-504025T33 | 500 x 400 x 250 | T33 (Smoke Blue) |
| IP-505020T33 | 500 x 500 x 200 | T33 (Smoke Blue) |
| IP-505025T33 | 500 x 500 x 250 | T33 (Smoke Blue) |
| IP-604020T33 | 600 x 400 x 200 | T33 (Smoke Blue) |
| IP-604025T33 | 600 x 400 x 250 | T33 (Smoke Blue) |
| IP-606020T33 | 600 x 600 x 200 | T33 (Smoke Blue) |
| IP-606030T33 | 600 x 600 x 300 | T33 (Smoke Blue) |
| IP-705020T33 | 700 x 500 x 200 | T33 (Smoke Blue) |
| IP-705025T33 | 700 x 500 x 250 | T33 (Smoke Blue) |
| IP-806020T33 | 800 x 600 x 200 | T33 (Smoke Blue) |
| IP-806025T33 | 800 x 600 x 250 | T33 (Smoke Blue) |
| IP-806030T33 | 800 x 600 x 300 | T33 (Smoke Blue) |
| IP-808020T33 | 800 x 800 x 200 | T33 (Smoke Blue) |
| IP-808030T33 | 800 x 800 x 300 | T33 (Smoke Blue) |
| IP-808040T33 | 800 x 800 x 400 | T33 (Smoke Blue) |
| IP-1006025T33 | 1000 x 600 x 250 | T33 (Smoke Blue) |
| IP-1006030T33 | 1000 x 600 x 300 | T33 (Smoke Blue) |
| IP-1008030T33 | 1000 x 800 x 300 | T33 (Smoke Blue) |
| IP-1008040T33 | 1000 x 800 x 400 | T33 (Smoke Blue) |
| IP-1206030T33 | 1200 x 600 x 300 | T33 (Smoke Blue) |
| IP-1208030T33 | 1200 x 800 x 300 | T33 (Smoke Blue) |
| IP-1208040T33 | 1200 x 800 x 400 | T33 (Smoke Blue) |
Sizes and Ordering for RAL9005 (Jet Black) Enclosures
| Part Number | Enclosure Size (mm) | Colour |
|---|---|---|
| SKU | H x W x D | RAL9005 (Jet Black) |
| IP-302015BLK | 300 x 200 x 150 | RAL9005 (Jet Black) |
| IP-303015BLK | 300 x 300 x 150 | RAL9005 (Jet Black) |
| IP-303020BLK | 300 x 300 x 200 | RAL9005 (Jet Black) |
| IP-403015BLK | 400 x 300 x 150 | RAL9005 (Jet Black) |
| IP-403020BLK | 400 x 300 x 200 | RAL9005 (Jet Black) |
| IP-404020BLK | 400 x 400 x 200 | RAL9005 (Jet Black) |
| IP-503015BLK | 500 x 300 x 150 | RAL9005 (Jet Black) |
| IP-503020BLK | 500 x 300 x 200 | RAL9005 (Jet Black) |
| IP-504020BLK | 500 x 400 x 200 | RAL9005 (Jet Black) |
| IP-504025BLK | 500 x 400 x 250 | RAL9005 (Jet Black) |
| IP-505020BLK | 500 x 500 x 200 | RAL9005 (Jet Black) |
| IP-505025BLK | 500 x 500 x 250 | RAL9005 (Jet Black) |
| IP-604020BLK | 600 x 400 x 200 | RAL9005 (Jet Black) |
| IP-604025BLK | 600 x 400 x 250 | RAL9005 (Jet Black) |
| IP-606020BLK | 600 x 600 x 200 | RAL9005 (Jet Black) |
| IP-606030BLK | 600 x 600 x 300 | RAL9005 (Jet Black) |
| IP-705020BLK | 700 x 500 x 200 | RAL9005 (Jet Black) |
| IP-705025BLK | 700 x 500 x 250 | RAL9005 (Jet Black) |
| IP-806020BLK | 800 x 600 x 200 | RAL9005 (Jet Black) |
| IP-806025BLK | 800 x 600 x 250 | RAL9005 (Jet Black) |
| IP-806030BLK | 800 x 600 x 300 | RAL9005 (Jet Black) |
| IP-808020BLK | 800 x 800 x 200 | RAL9005 (Jet Black) |
| IP-808030BLK | 800 x 800 x 300 | RAL9005 (Jet Black) |
| IP-808040BLK | 800 x 800 x 400 | RAL9005 (Jet Black) |
| IP-1006025BLK | 1000 x 600 x 250 | RAL9005 (Jet Black) |
| IP-1006030BLK | 1000 x 600 x 300 | RAL9005 (Jet Black) |
| IP-1008030BLK | 1000 x 800 x 300 | RAL9005 (Jet Black) |
| IP-1008040BLK | 1000 x 800 x 400 | RAL9005 (Jet Black) |
| IP-1206030BLK | 1200 x 600 x 300 | RAL9005 (Jet Black) |
| IP-1208030BLK | 1200 x 800 x 300 | RAL9005 (Jet Black) |
| IP-1208040BLK | 1200 x 800 x 400 | RAL9005 (Jet Black) |
Sizes and Ordering for RAL2000 (X15 Orange) Enclosures
| Part Number | Enclosure Size (mm) | Colour |
|---|---|---|
| SKU | H x W x D | RAL2000 (X15 Orange) |
| IP-OR302015 | 300 x 200 x 150 | RAL2000 (X15 Orange) |
| IP-OR303015 | 300 x 300 x 150 | RAL2000 (X15 Orange) |
| IP-OR303020 | 300 x 300 x 200 | RAL2000 (X15 Orange) |
| IP-OR403015 | 400 x 300 x 150 | RAL2000 (X15 Orange) |
| IP-OR403020 | 400 x 300 x 200 | RAL2000 (X15 Orange) |
| IP-OR404020 | 400 x 400 x 200 | RAL2000 (X15 Orange) |
| IP-OR503015 | 500 x 300 x 150 | RAL2000 (X15 Orange) |
| IP-OR503020 | 500 x 300 x 200 | RAL2000 (X15 Orange) |
| IP-OR504020 | 500 x 400 x 200 | RAL2000 (X15 Orange) |
| IP-OR504025 | 500 x 400 x 250 | RAL2000 (X15 Orange) |
| IP-OR505020 | 500 x 500 x 200 | RAL2000 (X15 Orange) |
| IP-OR505025 | 500 x 500 x 250 | RAL2000 (X15 Orange) |
| IP-OR604020 | 600 x 400 x 200 | RAL2000 (X15 Orange) |
| IP-OR604025 | 600 x 400 x 250 | RAL2000 (X15 Orange) |
| IP-OR606020 | 600 x 600 x 200 | RAL2000 (X15 Orange) |
| IP-OR606030 | 600 x 600 x 300 | RAL2000 (X15 Orange) |
| IP-OR705020 | 700 x 500 x 200 | RAL2000 (X15 Orange) |
| IP-OR705025 | 700 x 500 x 250 | RAL2000 (X15 Orange) |
| IP-OR806020 | 800 x 600 x 200 | RAL2000 (X15 Orange) |
| IP-OR806025 | 800 x 600 x 250 | RAL2000 (X15 Orange) |
| IP-OR806030 | 800 x 600 x 300 | RAL2000 (X15 Orange) |
| IP-OR808020 | 800 x 800 x 200 | RAL2000 (X15 Orange) |
| IP-OR808030 | 800 x 800 x 300 | RAL2000 (X15 Orange) |
| IP-OR808040 | 800 x 800 x 400 | RAL2000 (X15 Orange) |
| IP-OR1006025 | 1000 x 600 x 250 | RAL2000 (X15 Orange) |
| IP-OR1006030 | 1000 x 600 x 300 | RAL2000 (X15 Orange) |
| IP-OR1008030 | 1000 x 800 x 300 | RAL2000 (X15 Orange) |
| IP-OR1008040 | 1000 x 800 x 400 | RAL2000 (X15 Orange) |
| IP-OR1206030 | 1200 x 600 x 300 | RAL2000 (X15 Orange) |
| IP-OR1208030 | 1200 x 800 x 300 | RAL2000 (X15 Orange) |
| IP-OR1208040 | 1200 x 800 x 400 | RAL2000 (X15 Orange) |
Sizes and Ordering for RAL3001 (R13 Signal Red) Enclosures
| Part Number | Enclosure Size (mm) | Colour |
|---|---|---|
| SKU | H x W x D | RAL3001 (R13 Signal Red) |
| IP-302015RED | 300 x 200 x 150 | RAL3001 (R13 Signal Red) |
| IP-303015RED | 300 x 300 x 150 | RAL3001 (R13 Signal Red) |
| IP-303020RED | 300 x 300 x 200 | RAL3001 (R13 Signal Red) |
| IP-403015RED | 400 x 300 x 150 | RAL3001 (R13 Signal Red) |
| IP-403020RED | 400 x 300 x 200 | RAL3001 (R13 Signal Red) |
| IP-404020RED | 400 x 400 x 200 | RAL3001 (R13 Signal Red) |
| IP-503015RED | 500 x 300 x 150 | RAL3001 (R13 Signal Red) |
| IP-503020RED | 500 x 300 x 200 | RAL3001 (R13 Signal Red) |
| IP-504020RED | 500 x 400 x 200 | RAL3001 (R13 Signal Red) |
| IP-504025RED | 500 x 400 x 250 | RAL3001 (R13 Signal Red) |
| IP-505020RED | 500 x 500 x 200 | RAL3001 (R13 Signal Red) |
| IP-505025RED | 500 x 500 x 250 | RAL3001 (R13 Signal Red) |
| IP-604020RED | 600 x 400 x 200 | RAL3001 (R13 Signal Red) |
| IP-604025RED | 600 x 400 x 250 | RAL3001 (R13 Signal Red) |
| IP-606020RED | 600 x 600 x 200 | RAL3001 (R13 Signal Red) |
| IP-606030RED | 600 x 600 x 300 | RAL3001 (R13 Signal Red) |
| IP-705020RED | 700 x 500 x 200 | RAL3001 (R13 Signal Red) |
| IP-705025RED | 700 x 500 x 250 | RAL3001 (R13 Signal Red) |
| IP-806020RED | 800 x 600 x 200 | RAL3001 (R13 Signal Red) |
| IP-806025RED | 800 x 600 x 250 | RAL3001 (R13 Signal Red) |
| IP-806030RED | 800 x 600 x 300 | RAL3001 (R13 Signal Red) |
| IP-808020RED | 800 x 800 x 200 | RAL3001 (R13 Signal Red) |
| IP-808030RED | 800 x 800 x 300 | RAL3001 (R13 Signal Red) |
| IP-808040RED | 800 x 800 x 400 | RAL3001 (R13 Signal Red) |
| IP-1006025RED | 1000 x 600 x 250 | RAL3001 (R13 Signal Red) |
| IP-1006030RED | 1000 x 600 x 300 | RAL3001 (R13 Signal Red) |
| IP-1008030RED | 1000 x 800 x 300 | RAL3001 (R13 Signal Red) |
| IP-1008040RED | 1000 x 800 x 400 | RAL3001 (R13 Signal Red) |
| IP-1206030RED | 1200 x 600 x 300 | RAL3001 (R13 Signal Red) |
| IP-1208030RED | 1200 x 800 x 300 | RAL3001 (R13 Signal Red) |
| IP-1208040RED | 1200 x 800 x 400 | RAL3001 (R13 Signal Red) |