
Electrical Enclosures in any Colour
Electrical Enclosures, Electrical Cabinets and Data Racks are available in a range of standard colours. Standard colours are shown in the colour chart below. All enclosures are supplied as RAL7035 Light Grey unless requested otherwise. Refer to tables for part number suffixes for coloured enclosures. The full range of enclosures and custom enclosures can be provided in any RAL colour upon request. Anti-Graffiti coating is also available upon request. This is often requested for Council and Utilities installations in public spaces.

RAL9016
Traffic White

RAL7035 (Standard)
Light Grey

RAL9005
Jet Black

T33
Smoke Blue

RAL2000
Orange

R13
Signal Red
Sizes and Ordering for RAL9016 (Traffic White) Enclosures
Part Number | Enclosure Size (mm) | Colour |
---|---|---|
SKU | H x W x D | RAL9010 (Pure White) |
IP-302015-WT | 300 x 200 x 150 | RAL9010 (Pure White) |
IP-303015-WT | 300 x 300 x 150 | RAL9010 (Pure White) |
IP-303020-WT | 300 x 300 x 200 | RAL9010 (Pure White) |
IP-403015-WT | 400 x 300 x 150 | RAL9010 (Pure White) |
IP-403020-WT | 400 x 300 x 200 | RAL9010 (Pure White) |
IP-404020-WT | 400 x 400 x 200 | RAL9010 (Pure White) |
IP-503015-WT | 500 x 300 x 150 | RAL9010 (Pure White) |
IP-503020-WT | 500 x 300 x 200 | RAL9010 (Pure White) |
IP-504020-WT | 500 x 400 x 200 | RAL9010 (Pure White) |
IP-504025-WT | 500 x 400 x 250 | RAL9010 (Pure White) |
IP-505020-WT | 500 x 500 x 200 | RAL9010 (Pure White) |
IP-505025-WT | 500 x 500 x 250 | RAL9010 (Pure White) |
IP-604020-WT | 600 x 400 x 200 | RAL9010 (Pure White) |
IP-604025-WT | 600 x 400 x 250 | RAL9010 (Pure White) |
IP-606020-WT | 600 x 600 x 200 | RAL9010 (Pure White) |
IP-606030-WT | 600 x 600 x 300 | RAL9010 (Pure White) |
IP-705020-WT | 700 x 500 x 200 | RAL9010 (Pure White) |
IP-705025-WT | 700 x 500 x 250 | RAL9010 (Pure White) |
IP-806020-WT | 800 x 600 x 200 | RAL9010 (Pure White) |
IP-806025-WT | 800 x 600 x 250 | RAL9010 (Pure White) |
IP-806030-WT | 800 x 600 x 300 | RAL9010 (Pure White) |
IP-808020-WT | 800 x 800 x 200 | RAL9010 (Pure White) |
IP-808030-WT | 800 x 800 x 300 | RAL9010 (Pure White) |
IP-808040-WT | 800 x 800 x 400 | RAL9010 (Pure White) |
IP-1006025-WT | 1000 x 600 x 250 | RAL9010 (Pure White) |
IP-1006030-WT | 1000 x 600 x 300 | RAL9010 (Pure White) |
IP-1008030-WT | 1000 x 800 x 300 | RAL9010 (Pure White) |
IP-1008040-WT | 1000 x 800 x 400 | RAL9010 (Pure White) |
IP-1206030-WT | 1200 x 600 x 300 | RAL9010 (Pure White) |
IP-1208030-WT | 1200 x 800 x 300 | RAL9010 (Pure White) |
IP-1208040-WT | 1200 x 800 x 400 | RAL9010 (Pure White) |
Sizes and Ordering for T33 (Smoke Blue) Enclosures
Part Number | Enclosure Size (mm) | Colour |
---|---|---|
SKU | H x W x D | T33 (Smoke Blue) |
IP-302015-T33 | 300 x 200 x 150 | T33 (Smoke Blue) |
IP-303015-T33 | 300 x 300 x 150 | T33 (Smoke Blue) |
IP-303020-T33 | 300 x 300 x 200 | T33 (Smoke Blue) |
IP-403015-T33 | 400 x 300 x 150 | T33 (Smoke Blue) |
IP-403020-T33 | 400 x 300 x 200 | T33 (Smoke Blue) |
IP-404020-T33 | 400 x 400 x 200 | T33 (Smoke Blue) |
IP-503015-T33 | 500 x 300 x 150 | T33 (Smoke Blue) |
IP-503020-T33 | 500 x 300 x 200 | T33 (Smoke Blue) |
IP-504020-T33 | 500 x 400 x 200 | T33 (Smoke Blue) |
IP-504025-T33 | 500 x 400 x 250 | T33 (Smoke Blue) |
IP-505020-T33 | 500 x 500 x 200 | T33 (Smoke Blue) |
IP-505025-T33 | 500 x 500 x 250 | T33 (Smoke Blue) |
IP-604020-T33 | 600 x 400 x 200 | T33 (Smoke Blue) |
IP-604025-T33 | 600 x 400 x 250 | T33 (Smoke Blue) |
IP-606020-T33 | 600 x 600 x 200 | T33 (Smoke Blue) |
IP-606030-T33 | 600 x 600 x 300 | T33 (Smoke Blue) |
IP-705020-T33 | 700 x 500 x 200 | T33 (Smoke Blue) |
IP-705025-T33 | 700 x 500 x 250 | T33 (Smoke Blue) |
IP-806020-T33 | 800 x 600 x 200 | T33 (Smoke Blue) |
IP-806025-T33 | 800 x 600 x 250 | T33 (Smoke Blue) |
IP-806030-T33 | 800 x 600 x 300 | T33 (Smoke Blue) |
IP-808020-T33 | 800 x 800 x 200 | T33 (Smoke Blue) |
IP-808030-T33 | 800 x 800 x 300 | T33 (Smoke Blue) |
IP-808040-T33 | 800 x 800 x 400 | T33 (Smoke Blue) |
IP-1006025-T33 | 1000 x 600 x 250 | T33 (Smoke Blue) |
IP-1006030-T33 | 1000 x 600 x 300 | T33 (Smoke Blue) |
IP-1008030-T33 | 1000 x 800 x 300 | T33 (Smoke Blue) |
IP-1008040-T33 | 1000 x 800 x 400 | T33 (Smoke Blue) |
IP-1206030-T33 | 1200 x 600 x 300 | T33 (Smoke Blue) |
IP-1208030-T33 | 1200 x 800 x 300 | T33 (Smoke Blue) |
IP-1208040-T33 | 1200 x 800 x 400 | T33 (Smoke Blue) |
Sizes and Ordering for RAL9005 (Jet Black) Enclosures
Part Number | Enclosure Size (mm) | Colour |
---|---|---|
SKU | H x W x D | RAL9005 (Jet Black) |
IP-302015-BLK | 300 x 200 x 150 | RAL9005 (Jet Black) |
IP-303015-BLK | 300 x 300 x 150 | RAL9005 (Jet Black) |
IP-303020-BLK | 300 x 300 x 200 | RAL9005 (Jet Black) |
IP-403015-BLK | 400 x 300 x 150 | RAL9005 (Jet Black) |
IP-403020-BLK | 400 x 300 x 200 | RAL9005 (Jet Black) |
IP-404020-BLK | 400 x 400 x 200 | RAL9005 (Jet Black) |
IP-503015-BLK | 500 x 300 x 150 | RAL9005 (Jet Black) |
IP-503020-BLK | 500 x 300 x 200 | RAL9005 (Jet Black) |
IP-504020-BLK | 500 x 400 x 200 | RAL9005 (Jet Black) |
IP-504025-BLK | 500 x 400 x 250 | RAL9005 (Jet Black) |
IP-505020-BLK | 500 x 500 x 200 | RAL9005 (Jet Black) |
IP-505025-BLK | 500 x 500 x 250 | RAL9005 (Jet Black) |
IP-604020-BLK | 600 x 400 x 200 | RAL9005 (Jet Black) |
IP-604025-BLK | 600 x 400 x 250 | RAL9005 (Jet Black) |
IP-606020-BLK | 600 x 600 x 200 | RAL9005 (Jet Black) |
IP-606030-BLK | 600 x 600 x 300 | RAL9005 (Jet Black) |
IP-705020-BLK | 700 x 500 x 200 | RAL9005 (Jet Black) |
IP-705025-BLK | 700 x 500 x 250 | RAL9005 (Jet Black) |
IP-806020-BLK | 800 x 600 x 200 | RAL9005 (Jet Black) |
IP-806025-BLK | 800 x 600 x 250 | RAL9005 (Jet Black) |
IP-806030-BLK | 800 x 600 x 300 | RAL9005 (Jet Black) |
IP-808020-BLK | 800 x 800 x 200 | RAL9005 (Jet Black) |
IP-808030-BLK | 800 x 800 x 300 | RAL9005 (Jet Black) |
IP-808040-BLK | 800 x 800 x 400 | RAL9005 (Jet Black) |
IP-1006025-BLK | 1000 x 600 x 250 | RAL9005 (Jet Black) |
IP-1006030-BLK | 1000 x 600 x 300 | RAL9005 (Jet Black) |
IP-1008030-BLK | 1000 x 800 x 300 | RAL9005 (Jet Black) |
IP-1008040-BLK | 1000 x 800 x 400 | RAL9005 (Jet Black) |
IP-1206030-BLK | 1200 x 600 x 300 | RAL9005 (Jet Black) |
IP-1208030-BLK | 1200 x 800 x 300 | RAL9005 (Jet Black) |
IP-1208040-BLK | 1200 x 800 x 400 | RAL9005 (Jet Black) |
Sizes and Ordering for RAL2000 (X15 Orange) Enclosures
Part Number | Enclosure Size (mm) | Colour |
---|---|---|
SKU | H x W x D | RAL2000 (X15 Orange) |
IP-302015-OR | 300 x 200 x 150 | RAL2000 (X15 Orange) |
IP-303015-OR | 300 x 300 x 150 | RAL2000 (X15 Orange) |
IP-303020-OR | 300 x 300 x 200 | RAL2000 (X15 Orange) |
IP-403015-OR | 400 x 300 x 150 | RAL2000 (X15 Orange) |
IP-403020-OR | 400 x 300 x 200 | RAL2000 (X15 Orange) |
IP-404020-OR | 400 x 400 x 200 | RAL2000 (X15 Orange) |
IP-503015-OR | 500 x 300 x 150 | RAL2000 (X15 Orange) |
IP-503020-OR | 500 x 300 x 200 | RAL2000 (X15 Orange) |
IP-504020-OR | 500 x 400 x 200 | RAL2000 (X15 Orange) |
IP-504025-OR | 500 x 400 x 250 | RAL2000 (X15 Orange) |
IP-505020-OR | 500 x 500 x 200 | RAL2000 (X15 Orange) |
IP-505025-OR | 500 x 500 x 250 | RAL2000 (X15 Orange) |
IP-604020-OR | 600 x 400 x 200 | RAL2000 (X15 Orange) |
IP-604025-OR | 600 x 400 x 250 | RAL2000 (X15 Orange) |
IP-606020-OR | 600 x 600 x 200 | RAL2000 (X15 Orange) |
IP-606030-OR | 600 x 600 x 300 | RAL2000 (X15 Orange) |
IP-705020-OR | 700 x 500 x 200 | RAL2000 (X15 Orange) |
IP-705025-OR | 700 x 500 x 250 | RAL2000 (X15 Orange) |
IP-806020-OR | 800 x 600 x 200 | RAL2000 (X15 Orange) |
IP-806025-OR | 800 x 600 x 250 | RAL2000 (X15 Orange) |
IP-806030-OR | 800 x 600 x 300 | RAL2000 (X15 Orange) |
IP-808020-OR | 800 x 800 x 200 | RAL2000 (X15 Orange) |
IP-808030-OR | 800 x 800 x 300 | RAL2000 (X15 Orange) |
IP-808040-OR | 800 x 800 x 400 | RAL2000 (X15 Orange) |
IP-1006025-OR | 1000 x 600 x 250 | RAL2000 (X15 Orange) |
IP-1006030-OR | 1000 x 600 x 300 | RAL2000 (X15 Orange) |
IP-1008030-OR | 1000 x 800 x 300 | RAL2000 (X15 Orange) |
IP-1008040-OR | 1000 x 800 x 400 | RAL2000 (X15 Orange) |
IP-1206030-OR | 1200 x 600 x 300 | RAL2000 (X15 Orange) |
IP-1208030-OR | 1200 x 800 x 300 | RAL2000 (X15 Orange) |
IP-1208040-OR | 1200 x 800 x 400 | RAL2000 (X15 Orange) |
Sizes and Ordering for RAL3001 (R13 Signal Red) Enclosures
Part Number | Enclosure Size (mm) | Colour |
---|---|---|
SKU | H x W x D | RAL3001 (R13 Signal Red) |
IP-302015-RED | 300 x 200 x 150 | RAL3001 (R13 Signal Red) |
IP-303015-RED | 300 x 300 x 150 | RAL3001 (R13 Signal Red) |
IP-303020-RED | 300 x 300 x 200 | RAL3001 (R13 Signal Red) |
IP-403015-RED | 400 x 300 x 150 | RAL3001 (R13 Signal Red) |
IP-403020-RED | 400 x 300 x 200 | RAL3001 (R13 Signal Red) |
IP-404020-RED | 400 x 400 x 200 | RAL3001 (R13 Signal Red) |
IP-503015-RED | 500 x 300 x 150 | RAL3001 (R13 Signal Red) |
IP-503020-RED | 500 x 300 x 200 | RAL3001 (R13 Signal Red) |
IP-504020-RED | 500 x 400 x 200 | RAL3001 (R13 Signal Red) |
IP-504025-RED | 500 x 400 x 250 | RAL3001 (R13 Signal Red) |
IP-505020-RED | 500 x 500 x 200 | RAL3001 (R13 Signal Red) |
IP-505025-RED | 500 x 500 x 250 | RAL3001 (R13 Signal Red) |
IP-604020-RED | 600 x 400 x 200 | RAL3001 (R13 Signal Red) |
IP-604025-RED | 600 x 400 x 250 | RAL3001 (R13 Signal Red) |
IP-606020-RED | 600 x 600 x 200 | RAL3001 (R13 Signal Red) |
IP-606030-RED | 600 x 600 x 300 | RAL3001 (R13 Signal Red) |
IP-705020-RED | 700 x 500 x 200 | RAL3001 (R13 Signal Red) |
IP-705025-RED | 700 x 500 x 250 | RAL3001 (R13 Signal Red) |
IP-806020-RED | 800 x 600 x 200 | RAL3001 (R13 Signal Red) |
IP-806025-RED | 800 x 600 x 250 | RAL3001 (R13 Signal Red) |
IP-806030-RED | 800 x 600 x 300 | RAL3001 (R13 Signal Red) |
IP-808020-RED | 800 x 800 x 200 | RAL3001 (R13 Signal Red) |
IP-808030-RED | 800 x 800 x 300 | RAL3001 (R13 Signal Red) |
IP-808040-RED | 800 x 800 x 400 | RAL3001 (R13 Signal Red) |
IP-1006025-RED | 1000 x 600 x 250 | RAL3001 (R13 Signal Red) |
IP-1006030-RED | 1000 x 600 x 300 | RAL3001 (R13 Signal Red) |
IP-1008030-RED | 1000 x 800 x 300 | RAL3001 (R13 Signal Red) |
IP-1008040-RED | 1000 x 800 x 400 | RAL3001 (R13 Signal Red) |
IP-1206030-RED | 1200 x 600 x 300 | RAL3001 (R13 Signal Red) |
IP-1208030-RED | 1200 x 800 x 300 | RAL3001 (R13 Signal Red) |
IP-1208040-RED | 1200 x 800 x 400 | RAL3001 (R13 Signal Red) |