Electrical Enclosure Ventilation Fans and Vents
IP Enclosures offers a comprehensive range of ventilation solutions designed to efficiently manage heat within electrical enclosures. Fans and vents promote effective airflow by drawing in filtered ambient air and exhausting hot air, preventing heat pockets and maintaining optimal temperatures. For maximum ventilation efficiency, fans are typically installed at the bottom of the enclosure with vents at the top, preferably positioned diagonally opposite to support natural convection.
The ventilation products are made from durable materials, including UV-resistant polycarbonate and self-extinguishing ABS, ensuring suitability for both indoor and outdoor applications. The sleek Italian-designed grills feature minimal external projection and a front-opening design for easy filter maintenance. Standard configurations provide IP54 protection, with options for high-performance filters delivering IP55 ingress protection.
Available in multiple sizes to fit various enclosure dimensions, IP Enclosures’ filter vents and filter fans use high-quality synthetic fibre mats to block contaminants while allowing clean airflow. All components are precision-engineered in Italy, combining robust construction with user-friendly maintenance features, making them ideal for protecting sensitive electrical equipment in challenging environments.
Standard Fans & Vents
Standards: EN60335-1, EN55014, EN6100-3-2, EN60529, Compliant to relevant Australian Standards, CE
Material: ABS, Self-extinguishing UL94V-0, RAL7035 Grey
Protection: IP54
Standard Filter: Self-extinguishing G3 synthetic fibre mat.
Outdoor UV Range Fans & Vents
Standards: EN60335-1, EN55014, EN6100-3-2, EN60529, Compliant to relevant Australian Standards, CE
Material: Polycarbonate, UV Protection, RAL7035 Grey
Protection: IP55
High Efficiency Filter: Self-extinguishing G3-G4 synthetic fibre mat.
Filter Vents
Filter Fans
| Size | Standard Fan | Data Sheet | Drawing | AutoCAD | Step File |
|---|---|---|---|---|---|
| mm | SKU | .dwg | .STP | ||
| 114x114, 25 m3/hr | IP-V1100 | .dwg | .STP | ||
| 150x150, 58 m3/hr | IP-V2200 | .dwg | .STP | ||
| 204x204, 115 m3/hr | IP-V3200 | .dwg | .STP | ||
| 250x250, 125 m3/hr | IP-V4200 | .dwg | .STP | ||
| 250x250, 255 m3/hr | IP-V4300 | .dwg | .STP | ||
| 250x250, 410 m3/hr | IP-V4400 | .dwg | .STP | ||
| 325x325, 550 m3/hr | IP-V5400 | .dwg | .STP | ||
| 325x325, 700 m3/hr | IP-V5500 | .dwg | .STP |
Replacement Filter Mats
| Size | FILTER MAT | Description |
|---|---|---|
| mm | SKU | |
| 114x114 | IP-VF1 | Replacement Filter Mat for IP-V1000/1100 114x114 Fans & Filters |
| 114x114 | IP-VF1X | High Efficiency (G3) Filter Mat for IP-V1000/1100 114x114 Fans & Filters |
| 150x150 | IP-VF2 | Replacement Filter Mat for IP-V2000/2200 150x150 Fans & Filters |
| 150x150 | IP-VF2X | High Efficiency (G4) Filter Mat for IP-V2000/2200 150x150 Fans & Filters |
| 204x204 | IP-VF3 | Replacement Filter Mat for IP-V3000/3200 204x204 Fans & Filters |
| 204x204 | IP-VF3X | High Efficiency (G4) Filter Mat for IP-V3000/3200 204x204 Fans & Filters |
| 250x250 | IP-VF4 | Replacement Filter Mat for IP-V4000/4200/4300 250x250 Fans & Filters |
| 250x250 | IP-VF4X | High Efficiency (G4) Filter Mat for IP-V4000/4200/4300 250x250 Fans & Filters |
| 325x325 | IP-VF5 | Replacement Filter Mat for IP-V5000/5400/5500 325x325 Fans & Filters |
| 325x325 | IP-VF5X | High Efficiency (G4) Filter Mat for IP-V5000/5400/5500 325x325 Fans & Filters |
Select the Right Fans & Filters
Use the Electrical Enclosure & Cabinet Thermal Calculator