
HMI Enclosure Support Arm Systems
IP Enclosures has partnered with Teknokol to provide Support Arm Systems for HMI Enclosures. Together, IP Enclosures and Teknokol serve the needs of industry by providing modern high quality modular products specifically designed for ease of assembly and operator accessibility. Support Arm Systems enable safe operator access to HMI’s and enable strategic positioning of visual display outputs.
Features:
– Designed for loads 40kg to 120kg
– Modern design
– Easy assembly
– IP65
IP-045 – Light Duty Support Arm System
Designed for light loads and short spans. It has a modular structure and modern design. Consists of a wide range of components for for various configurations. it has a carrying capacity of 40kg for a 1m profile length.


45mm x 72mm Support Profile x 250mm Long
| Code: | IP-045.025 |
| Weight: | 550g |
| Length: | 250mm |
| Color: | RAL7035 |
45mm x 72mm Support Profile x 500mm Long
| Code: | IP-045.050 |
| Weight: | 1100g |
| Length: | 500mm |
| Color: | RAL7035 |
45mm x 72mm Support Profile x 750mm Long
| Code: | IP-045.075 |
| Weight: | 1650g |
| Length: | 750mm |
| Color: | RAL7035 |
Connection Components


Rotating Panel 90° Angle Coupling
| Code: | IP-045.400 |
| Weight: | 920g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | 350° |


90° Angle
| Code: | IP-045.420 |
| Weight: | 480g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | Fixed |


Rotating Intermediate Hinge
| Code: | IP-045.500 |
| Weight: | 1800g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | 310° |


Rotating Top Mounted 90° Angle Joint
| Code: | IP-045.600 |
| Weight: | 1750g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | 310° |


Rotating Wall-Mounted Hinge Horizontal Outlet
| Code: | IP-045.700 |
| Weight: | 1950g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | 310° |


Wall-Socket Mounting Bracket
| Code: | IP-045.800 |
| Weight: | 220g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | Fixed |


Rotating Panel Adaptor Vertical
| Code: | IP-045.830 |
| Weight: | 570g |
| Length: | – |
| Color: | RAL7035 |
| Package: | 1 |
| Movement: | 310° |
IP-060 – Medium Duty Support Arm System
Designed for medium loads and long spans. It has a modular structure and modern design. Consists of a wide range of components for for various configurations. It has a carrying capacity of 60kg for a 1m profile length. It is suitable for VESA Mounting also known as VESA Mounting Interface Standard or Flat Display Mounting Interface (FDMI) for mounting monitors.


53mm x 85mm Support Profile x 500mm Long
| Code: | IP-060.050 |
| Weight: | 1900g |
| Length: | 500mm |
| Color: | 7035 |
53mm x 85mm Support Profile x 1000mm Long
| Code: | IP-060.100 |
| Weight: | 3770g |
| Length: | 1000mm |
| Color: | 7035 |
53mm x 85mm Support Profile x 1500mm Long
| Code: | IP-060.150 |
| Weight: | 5670g |
| Length: | 1500mm |
| Color: | 7035 |
Connection Components


Rotating Panel 90° Angle Coupling
| Code: | IP-060.400 |
| Weight: | 1700g |
| Length: | – |
| Color: | 7035 /7016 |
| Diameter: | Ø 130 |
| Angle: | 310 ° |


Rotating Intermadiate Hinge
| Code: | IP-060.500 |
| Weight: | 2075g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | 315 ° |


Rotating Top Mounted 90° Angle Joint
| Code: | IP-060.600 |
| Weight: | 2110g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | 315 ° |


Rotating Top Mounted Vertical Outlet
| Code: | IP-060.610 |
| Weight: | 1763g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | 315 ° |


Rotating Wall-Mounted Hinge Horizontal Outlet
| Code: | IP-060.700 |
| Weight: | 2440g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | 315 ° |


Wall / Socket Mounting Bracket
| Code: | IP-060.800 |
| Weight: | 320g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | Fixed |


10° Angle Piece
| Code: | IP-060.835 |
| Weight: | 460g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | (30°) / (-40°) |


Panel Tilting Adaptor Moving
| Code: | IP-060.836 |
| Weight: | 550g |
| Length: | – |
| Color: | RAL7035 |
| Angle: | (30°) / (-40°) |

