
Free Standing Electrical Cabinets
Free Standing Electrical cabinets for low voltage switchgear and controlgear assemblies are floor standing and rated to IP55.
IP55 Free Standing Electrical Cabinets
The MF1S Range of IP55 free standing electrical cabinets are suitable for general industrial applications.
Protection: Complies with IP55 IK10. (Independent accredited test laboratory)
Standard: IEC 62208, IEC/EN/AS60529
Conforming and certified to IEC 62208 – ‘Empty enclosures for low voltage switchgear and controlgear assemblies’.
Material:
– Main Frame: 2.0mm Galvanised Steel W Profile System
– Side, Rear & Roof Panels: 1.2mm Powder-Coated Galvanised Steel Sheet
– Front Door: 2.0mm Powder-Coated Galvanised Steel Sheet
– Mounting Plates: 2.0mm Galvanised Steel Sheet
– Seal: EPDM
Stainless Steel Freestanding Electrical Cabinets are also available.
Enclosure Main Frame:
The robust modular main structure is fabricated using 2.0mm galvanised steel sheet W Profile system with 20mm hole pattern.
Enclosure Door:
The robust door is fabricated using 2.0mm powder-coated galvanised steel sheet and incorporates four concealed hinges. The door is designed for a 135° opening. Each door contains integral cable management rails with 20mm hole pattern, M6 earth stud and document pocket.
Enclosure Side, Rear and Roof Panels:
Removable panels are fabricated using 1.2mm powder-coated galvanised steel sheet.
Enclosure Base:
Base is 100mm
Enclosure Door Seal:
High quality EPDM replaceable door seal
Enclosure Lock:
4 point locking system with key-lock swing handle.
Enclosure Device Mounting Plate:
The device mounting plate is fabricated using 2.0mm mm galvanised steel sheet, pressed to provide additional strength.
Earthing:
All panels are earthed to provide earthing continuity.
Surface Treatment:
UL approved epoxy polyester powder-coated with a textured finish. 80-120 micron average thickness.
– Colour: RAL7035 (Other colours available upon request).
– Colour of Base: RAL9005 (Other colours available upon request).
Accessories & Baying Kits:
A full range of accessories are available including baying kits.
IP-MFSBAYKIT – Baying Kit to suit Freestanding Cabinets.
Free Standing Electrical Cabinet Sizes
Part Number | Enclosure Size (mm) | Download | Download | Download | Accessories |
---|---|---|---|---|---|
SKU | H x W x D | Data Sheet | Drawing | *.dwg | Inner Door |
IP-MFS1624040-KIT | 1620 x 400 x 400 | .dwg | IP-MFSID16240 | ||
IP-MFS1624060-KIT | 1620 x 400 x 600 | .dwg | IP-MFSID16240 | ||
IP-MFS1624080-KIT | 1620 x 400 x 800 | .dwg | IP-MFSID16240 | ||
IP-MFS1626040-KIT | 1620 x 600 x 400 | .dwg | IP-MFSID16260 | ||
IP-MFS1626060-KIT | 1620 x 600 x 600 | .dwg | IP-MFSID16260 | ||
IP-MFS1626080-KIT | 1620 x 600 x 800 | .dwg | IP-MFSID16260 | ||
IP-MFS1628040-KIT | 1620 x 800 x 400 | .dwg | IP-MFSID16280 | ||
IP-MFS1628060-KIT | 1620 x 800 x 600 | .dwg | IP-MFSID16280 | ||
IP-MFS1628080-KIT | 1620 x 800 x 800 | .dwg | IP-MFSID16280 | ||
IP-MFS1864040-KIT | 1860 x 400 x 400 | .dwg | IP-MFSID18640 | ||
IP-MFS1864060-KIT | 1860 x 400 x 600 | .dwg | IP-MFSID18640 | ||
IP-MFS1864080-KIT | 1860 x 400 x 800 | .dwg | IP-MFSID18640 | ||
IP-MFS1866040-KIT | 1860 x 600 x 400 | .dwg | IP-MFSID18660 | ||
IP-MFS1866060-KIT | 1860 x 600 x 600 | .dwg | IP-MFSID18660 | ||
IP-MFS1866080-KIT | 1860 x 600 x 800 | .dwg | IP-MFSID18660 | ||
IP-MFS1868040-KIT | 1860 x 800 x 400 | .dwg | IP-MFSID18680 | ||
IP-MFS1868060-KIT | 1860 x 800 x 600 | .dwg | IP-MFSID18680 | ||
IP-MFS1868080-KIT | 1860 x 800 x 800 | .dwg | IP-MFSID18680 | ||
IP-MFSS18610060-KIT | 1860 x 1000 x 600 | .dwg | IP-MFSID186100 | ||
IP-MFSS18610080-KIT | 1860 x 1000 x 800 | .dwg | IP-MFSID186100 | ||
IP-MFSS18612060-KIT | 1860 x 1200 x 600 | Request | Request | Request | - |
IP-MFSS18612080-KIT | 1860 x 1200 x 800 | Request | Request | Request | - |
IP-MFS2024040-KIT | 2020 x 400 x 400 | .dwg | IP-MFSID20240 | ||
IP-MFS2024060-KIT | 2020 x 400 x 600 | .dwg | IP-MFSID20240 | ||
IP-MFS2024080-KIT | 2020 x 400 x 800 | .dwg | IP-MFSID20240 | ||
IP-MFS2026040-KIT | 2020 x 600 x 400 | .dwg | IP-MFSID20260 | ||
IP-MFS2026060-KIT | 2020 x 600 x 600 | .dwg | IP-MFSID20260 | ||
IP-MFS2026080-KIT | 2020 x 600 x 800 | .dwg | IP-MFSID20260 | ||
IP-MFS2028040-KIT | 2020 x 800 x 400 | .dwg | IP-MFSID20280 | ||
IP-MFS2028060-KIT | 2020 x 800 x 600 | .dwg | IP-MFSID20280 | ||
IP-MFS2028080-KIT | 2020 x 800 x 800 | .dwg | IP-MFSID20280 | ||
IP-MFSS20210060-KIT | 2020 x 1000 x 600 | .dwg | IP-MFSID202100 | ||
IP-MFSS20210080-KIT | 2020 x 1000 x 800 | .dwg | IP-MFSID202100 | ||
IP-MFSS20212060-KIT | 2020 x 1200 x 600 | Request | Request | Request | - |
IP-MFSS20212080-KIT | 2020 x 1200 x 800 | Request | Request | Request | - |
NEW ZEALAND DISTRIBUTOR

Cuthbert Stewart Ltd
22 Fisher Crescent,
Mt Wellington, Auckland.
PO Box 62293, Sylvia Park 1644,
Auckland, New Zealand.
Contact CSL
Ph: 09 928 1000 Fax: 09 489 1752
Call: 0800 288 423
Email: [email protected]
www.csl-online.nz